Source: UAE Ministry of Economy & Tourism (MOET) — Essential Goods Prices Platform. All credit for the source data goes to MOET.
View the official MOET platformThis is an independent presentation of MOET's published price data, provided for convenience. It is not an official MOET service. Prices are indicative only — always confirm current prices with the retailer.
MOET Low Prices
Compare essential goods prices across major UAE retailers, as published by MOET.
Prices are for the pack sizes shown; pack sizes can differ between retailers.
| Product | Retailer | Pack / Size | Pack price (AED) | Source Date |
|---|---|---|---|---|
Basmati Rice | Ajman Coop | 5.00 KG | 26.50 | Sep 25, 2026 | 12:00 AM |
Basmati Rice | Al Maya | 5.00 KG | 21.99 | Sep 25, 2026 | 12:00 AM |
Basmati Rice | Carrefour hypermarket | 5.00 KG | 23.70 | Sep 25, 2026 | 12:00 AM |
Basmati Rice | Emirates Coop | 10.00 KG | 44.99 | Sep 25, 2026 | 12:00 AM |
Basmati Rice | LuLu hypermarket | 5.00 KG | 21.90 | Sep 25, 2026 | 12:00 AM |
Basmati Rice | Nesto Hypermarket | 5.00 KG | 21.99 | Sep 25, 2026 | 12:00 AM |
Basmati Rice | Sharjah Coop | 5.00 KG | 28.75 | Sep 25, 2026 | 12:00 AM |
Basmati Rice | Spinneys | 5.00 KG | 80.00 | Sep 25, 2026 | 12:00 AM |
Basmati Rice | Umm Al Quwain Coop | 5.00 KG | 27.75 | Sep 25, 2026 | 12:00 AM |
Basmati Rice | Union Coop | 5.00 KG | 27.75 | Sep 25, 2026 | 12:00 AM |
Beans (Dry and Canned) | Ajman Coop | 0.40 KG | 2.25 | Sep 25, 2026 | 12:00 AM |
Beans (Dry and Canned) | Al Maya | 0.88 KG | 3.99 | Sep 25, 2026 | 12:00 AM |
Beans (Dry and Canned) | Carrefour hypermarket | 0.40 KG | 2.99 | Sep 25, 2026 | 12:00 AM |
Beans (Dry and Canned) | Emirates Coop | 1.50 KG | 10.15 | Sep 25, 2026 | 12:00 AM |
Beans (Dry and Canned) | LuLu hypermarket | 0.40 KG | 2.60 | Sep 25, 2026 | 12:00 AM |
Beans (Dry and Canned) | Sharjah Coop | 1.00 KG | 12.75 | Sep 25, 2026 | 12:00 AM |
Beans (Dry and Canned) | Spinneys | 0.44 KG | 5.50 | Sep 25, 2026 | 12:00 AM |
Beans (Dry and Canned) | Umm Al Quwain Coop | 1.60 KG | 11.75 | Sep 25, 2026 | 12:00 AM |
Beans (Dry and Canned) | Union Coop | 1.76 KG | 11.95 | Sep 25, 2026 | 12:00 AM |
Brown Eggs | Ajman Coop | 30.00 PCS | 22.75 | Sep 25, 2026 | 12:00 AM |
Brown Eggs | Al Maya | 30.00 PCS | 16.50 | Sep 25, 2026 | 12:00 AM |
Brown Eggs | Carrefour hypermarket | 30.00 PCS | 14.55 | Sep 25, 2026 | 12:00 AM |
Brown Eggs | Emirates Coop | 30.00 PCS | 15.75 | Sep 25, 2026 | 12:00 AM |
Brown Eggs | LuLu hypermarket | 30.00 PCS | 15.75 | Sep 25, 2026 | 12:00 AM |
Brown Eggs | Nesto Hypermarket | 30.00 PCS | 19.99 | Sep 25, 2026 | 12:00 AM |
Showing 25 of 174 prices